| TITLE | FREQUENCY | FOCUS |
| Circuits and Systems | Quarterly | The journal covers the theory, analysis, design (computer aided design), and practical implementation of circuits, and the application of circuit theoretic techniques to systems and to signal processing. |
| Computational Intelligence | Quarterly | This magazine covers all areas of computational intelligence design and applications: applications oriented developments, successful industrial implementations, design tools, technology reviews, computational intelligence education, and applied research. |
| Control Systems | Bi-monthly | Focuses on applications of technical knowledge and concentrates on industrial implementations, design tools, technology review, control education and applied research. |
| Design & Test | Bi-monthly | The journal covers practical methods and expert assessments of new methods in design and test to keep circuit designers and test engineers ahead of the pack. |
| Electrical Insulation | Bi-monthly | The journal covers all aspects of dielectrics and electrical insulation. |
| EMC Society Newsletter | Quarterly | The journal focuses on engineering related to the electromagnetic environmental effects of systems to be compatible with themselves and their intended operating environment. |
| IEEE JobSite | World’s largest technical talent pool - Focuses on a potential audience of more than 2,000,000 engineers, tech professionals and senior level managers world-wide. Award-winning website. | |
| Industrial Electronics | Quarterly | The magazine covers intelligent and computer control systems, robotics, factory communications and automation. |
| Industry Applications | Bi-monthly | Reports on the development and application of electrical systems, apparatus, devices, and controls to the processes and equipment of industry and commerce; the promotion of safe, reliable, and economic installations; the encouragement of energy conservation; and the creation of voluntary engineering standards and recommended practices. |
| Internet Computing | Bi-monthly | The journal targets the technical and scientific Internet user communities as well as designers and developers of Internet-based applications and enabling technologies. |
| Micro | Bi-monthly | Provides technical knowledge of computers and peripherals; systems, components, and subassemblies; communications, instrumentation, control equipment, and software. |
| Microwave | Bi-monthly | Serves the field of microwave theory, techniques and applications. |
| Nanotechnology | Quarterly | Serves the field of nanotechnology theory, analysis, design, implementation and applications related to the creation of materials, devices and structures in diverse areas including health, biomedical engineering, energy and the environment. |
| Pervasive Computing | Quarterly | The journal delivers the latest peer-reviewed developments in pervasive, mobile, and ubiquitous computing to developers, practitioners, researchers, and educators. |
| Photonic News | Bi-monthly | Covers lasers, optical devices, optical fibers, and associated lightwave technology and their applications in systems and subsystems in which quantum electronic devices are key elements. |
| Potentials | Bi-monthly | The magazine is the publication dedicated to undergraduate and graduate students and young professionals. This award-winning magazine explores career strategies, the latest research and important technical developments. |
| Robotics and Automation | Quarterly | This magazine deals with prototyping, demonstration and evaluation, and commercialization of robotic and automation technology and systems. It serves as the major forum for the application of theory to real-world systems, with an emphasis on implementation. |
| Signal Processing | Bi-monthly | Tutorial style papers on signal processing research and applications. The primary means of communication of the Society leadership with the entire membership. |
| Solid State Circuits | Quarterly | The journal covers all aspects of solid-state circuits, with emphasis on those aspects which either overlap the present interest of the Member Societies, or are presently not covered by any one IEEE Society. |
| Spectrum | Monthly | The flagship publication of the IEEE, explores the development, applications and implications of new technologies. Read by over 300,000 engineers worldwide, Spectrum provides international coverage of all technical issues and advances in computers, communications, and electronics. |
| Spectrum Online | Award-winning website of the global tech community. Video, radio, webinars, blogs, white papers, plus all the content of the print magazine. Over 1 million page views per month. Industry specific channels on aerospace, biomedical, computing, consumer electronics, energy, green tech, robotics, semiconductors, telecom. And the award-winning JobSite. | |
| Technology and Society | Quarterly | IEEE Technology and Society Magazine serves as a free, informed discussion on all aspects of social implications of technology. |
| Vehicular Technology | Quarterly | Serves the field of land, airborne, and maritime mobile services, commercial communications services, vehicular electro-technology, equipment and systems of the automotive industry, traction power, signals, communications and control systems for mass transit and railroads. |
| Women in Engineering | 2 x per year | This magazine recognizes women's outstanding achievements in electrical and electronics engineering, and promotes and enhances the career advancement of women in the profession. |
