High Altitude Medicine and Biology(Online only!) The official journal of the International Society for Mountain Medicine Published by Mary Ann Liebert Inc. The only peer-reviewed journal dedicated exclusively to the latest advances in high altitude life sciences |
|
| Audience | Research Scientists – including members of the International Society for Mountain Medicine |
| Frequency | 4 issues a year: Spring, Summer, Fall, Winter |
| Editorial Focus | Covers the latest advances in clinical high altitude disease and the complete spectrum of the high altitude life sciences, including the latest findings on the effects of high altitude on lung and heart disease, appetite and weight loss, pulmonary and cerebral edema, hypertension, dehydration, infertility and other disorders. Contains original peer-reviewed papers, ‘Sightings’ – a literature review and commentary, High Altitude Web News & Abstracts, as well as information from high altitude laboratories and research sites. |
| Editor(s) in Chief | John B. West, M.D., Ph.D. UCSD Dept. of Medicine 0623A, California |
| Print Advertising Options | N/A |
| Digital Advertising Options | Banners on website Banners on subscriber Table of Contents email alerts |
| Further Information | Heleen Vodégel Tel: +44 (0) 1875 825 700 hvodegel@impressmedia.com |
| Publisher | High Altitude Medicine and Biology is owned and published by Mary Ann Liebert, Inc. Editorial headquarters: 140 Huguenot Street, New Rochelle, New York 10801, USA. Phone: +1 (914) 740-2100. Fax: +1 (914) 740-2101 www.liebertpub.com |
