IEEE Nanotechnology MagazineServes the field of nanotechnology theory, analysis, design, implementation and applications related to the creation of materials, devices and structures in diverse areas including health, biomedical engineering, energy and the environment. |
|
| Audience | Engineers and researchers involved in all aspects of nanotechnology including theory, analysis, design, implementation and applications related to creation of materials, devices and structures. Readers are in diverse fields including health, biomedical engineering, energy, the environment consumer electronics, and defense. |
| Circulation | 11203 United States 49.75% Canada 3.16% Europe, Africa, Middle East 22.30% South America 1.39% Asia, Far East, Pacific Rim 20.43% |
| Frequency | Quarterly |
| Editorial Focus | Areas of interest include: biomedical, computing, consumer, energy, greentech, robotics, semiconductor, space, telecommunications, and transportation |
| Editor(s) in Chief | Aristides A. G. Requicha |
| Print Advertising Options | Adverts, Inserts & Supplements |
| Digital Advertising Options | E-newsletters, web banners, white papers, webinars, video & slideshows |
| Further Information | Heleen Vodégel Tel: +44 (0) 1875 825 700 hvodegel@impressmedia.com |
| Publisher | IEEE Nanotechnology Magazine is owned and published by IEEE Media, Editorial Headquarters: 445 Hoes Lane, Piscataway NJ 08855, USA Phone: +1 (732) 562 3946 | Fax: +1 (732) 981 1855 www.ieee.org/ieeemedia |
