IEEE Pervasive Computing MagazinePublished by IEEE Computer Society This multidisciplinary magazine delivers the latest peer-reviewed developments in pervasive, mobile, and ubiquitous computing |
|
| Audience | Managers, engineers, application developers, and researchers involved in creating tomorrow’s mobile communication systems |
| Circulation | 3,086 |
| Frequency | 4 issues a year: January/March, April/June. July/September, October/December |
| Editorial Focus | Publishes articles on a broad range of topics and focuses on five main areas:
Topics covered include handheld and wearable computers, user interface technologies, mobile services, RFID, sensor networks, and energy harvesting |
| Editor(s) in Chief | Roy Want Intel Research, Santa Clara |
| Print Advertising Options | Adverts, Inserts & Supplements |
| Digital Advertising Options | Please view IEEE Computer Society’s online advertising opportunities |
| Further Information | Heleen Vodégel Tel: +44 (0) 1875 825 700 hvodegel@impressmedia.com |
| Publisher | Pervasive Computing is owned and published by IEEE Computer Society – IEEE Media 10662 Los Vaqueros Circle, P. O. Box 3014, Los Alamitos, CA 90720-1314, USA Phone: +1 (714) 821 8380. Fax: +1 (714) 821 4010. www.computer.org |
